Search
All categories
Number of views:
1000
0805 贴片
Product serial number
t3
Product description
Parameters
Product | Datasheet | Size | Color | Typ. MCD | Viewing Angle | Wavelength(nm) | Operating Temperature | Voltage (V) | Max Current (MA) | |||
YLS170/B/21/08-E-H | Spec | 2x1.25x0.8mm | Blue | 51-73 | 120° | 460-475 | -40~+85 | 2.6-3.2 | 20 | |||
YLS170/B/21/08-T | Spec | 2x1.2x0.8mm | Red | 20-70 | 120° | 460-475 | -40~+85 | 2.6-3.4 | 20 | |||
YLS170/R/21/08-E-T | Spec | 2x1.25x0.8mm | Red | 50-200 | 120° | 615-630 | -40~+85 | 1.8-2.6 | 20 | |||
YLS170/G/21/08-E-T | Spec | 2x1.25x0.8mm | Green | 106-182 | 120° | 515-530 | -40~+85 | 2.6-3.2 | 20 | |||
YLS170/G/21/08-T | Spec | 2x1.25x0.8mm | Green | 250-500 | 120° | 515-530 | -40~+85 | 2.6-3.4 | 20 | |||
YLS170/LW/21/08-H | Spec | 2x1.25x0.8mm | Cool White | 350-550 | 120° | / | -40~+85 | 2.7-3.3 | 20 | |||
YLS170/O/21/08-E-T | Spec | 2x1.25x0.8mm | Orange | 200 | 120° | 600-610 | -30~+85 | 1.8-2.4 | 30 | |||
YLS170/O/21/08-H | Spec | 2x1.2x0.8mm | Orange | 70-150 | 120° | 600-612 | -40~+85 | 1.8-2.4 | 20 | |||
YLS170/V/21/08-E-T | Spec | 2x1.25x0.8mm | Yellow-Green | 17-30 | 120° | 560-575 | -40~+85 | 1.8-2.6 | 20 | |||
YLS170/V/21/08-T | Spec | 2x1.25x0.8mm | Yellow-Green | 20-50 | 120° | 560-575 | -40~+85 | 1.8-2.6 | 20 | |||
YLS170/Y/21/08-E-T | Spec | 2x1.25x0.8mm | Yellow | 50-200 | 120° | 580-595 | -40~+85 | 1.8-2.6 | 20 | |||
YLS170/BG/21/08A-C | Spec | 2.1x1.2x0.8mm | Blue/Green | Blue | 35-103 | 120° | Blue | 460-475 | -40~+85 | Blue | 2.6-3.2 | 20 |
Spec | Green | 144-299 | Green | 512-535 | Green | 2.6-3.2 | ||||||
YLS170/RB/21/08-H | Spec | 2x1.25x0.8mm | Red/Blue | Red | 70-200 | 120° | Red | 615-630 | -40~+85 | Red | 1.8-2.6 | 20 |
Spec | Blue | 70-200 | Blue | 460-475 | Blue | 2.8-3.6 | ||||||
YLS170/RG/21/08-C | Spec | 2x1.25x0.8mm | Red/Green | Red | 70-200 | 120° | Red | 620-630 | -40~+85 | Red | 1.8-2.4 | 20 |
Spec | Green | 400-600 | Green | 515-525 | Green | 2.8-3.4 | ||||||
YLS170/RV/21/08-H | Spec | 2x1.25x0.8mm | Red/Yellow-Green | Red | 70-200 | 120° | Red | 620-630 | -40~+85 | Red | 1.8-2.4 | 20 |
Spec | Yellow-Green | 25-50 | Yellow-Green | 566-576 | Yellow-Green | 1.8-2.4 | ||||||
YLS170/RV/21/08-N | Spec | 1.5x1.6x0.6mm | Red/Yellow-Green | Red | 60-200 | 120° | Red | 615-630 | -40~+85 | Red | 1.8-2.4 | 20 |
Spec | Yellow-Green | 20-70 | Yellow-Green | 560-575 | Yellow-Green | 1.8-2.4 | ||||||
YLS170/RGB/21/08-C | Spec | 2.1x1.2x0.8mm | Red/Green/Blue | Red | 70-200 | 120° | Red | 615-630 | -40~+85 | Red | 1.8-2.6 | 20 |
Spec | Green | 200-800 | Green | 515-530 | Green | 2.8-3.6 | ||||||
Spec | Blue | 70-200 | Blue | 460-475 | Blue | 2.8-3.6 |
Keyword:
贴片
Application
Contact
Address: No.6 Xinguang Road, Jinhe 3rd Industrial Zone, Zhangmutou Town, Dongguan, Guangdong, China
Phone:139 2948 7029
Fax:0769 8718 7333/0769 8779 3616
If you have any questions or needs, please contact us
Copyright © Y.LIN ELECTRONICS CO., LTD. All rights reserved 粤ICP备2021020527号
PowedBy:xinnet.com