Search
All categories
Number of views:
1000
Product-Dip led-Bicolor led 5mm
Product serial number
zs3
Product description
Parameters
Product | Datasheet | Size | Color | Typ. MCD | Viewing Angle | Wavelength(nm) | Voltage(V) | Max Current(MA) | |||
M5ABG9UW1A | Spec | Ø5 | Blue/Green | Blue | 200 | 50° | Blue | 460-470 | Blue | 2.8-3.6 | 25 |
Green | 700 | Green | 515-525 | Green | 2.8-3.6 | ||||||
M5ARB9UW1A | Spec | Ø5 | Red/Blue | Red | 200 | 50° | Red | 620-630 | Red | 1.8-2.4 | 25 |
Blue | 200 | Blue | 463-475 | Blue | 2.8-3.6 | ||||||
M5ARG9SW1B | Spec | Ø5 | Red/Yellow-Green | Red | 25 | 70° | Red | 640 | Red | Max. 2.5 | 30 |
Yellow-Green | 28 | Yellow-Green | 565 | Yellow-Green | Max. 2.8 | ||||||
M5ARG9VC1A | Spec | Ø5 | Red/Yellow-Green | Red | 500 | 20° | Red | 620-630 | Red | 1.8-2.4 | 25 |
Yellow-Green | 300 | Yellow-Green | 567-576 | Yellow-Green | 1.8-2.4 | ||||||
M5ARG9VW1A | Spec | Ø5 | Red/Yellow-Green | Red | 80 | 50° | Red | 630-640 | Red | 1.8-2.4 | 25 |
Yellow-Green | 40 | Yellow-Green | 567-576 | Yellow-Green | 1.8-2.4 | ||||||
M5ARG9UC1A | Spec | Ø5 | Red/Green | Red | 800 | 20° | Red | 620-630 | Red | 1.8-2.4 | 25 |
Green | 8000 | Green | 515-525 | Green | 2.8-3.6 | ||||||
M5ARG9UW1A | Spec | Ø5 | Red/Green | Red | 150 | 50° | Red | 620-630 | Red | 1.8-2.4 | 25 |
Green | 800 | Green | 515-525 | Green | 2.8-3.6 | ||||||
M5ARY9UW1A | Spec | Ø5 | Red/Yellow | Red | 150 | 50° | Red | 620-630 | Red | 1.8-2.4 | 25 |
Yellow | 100 | Yellow | 585-596 | Yellow | 1.8-2.4 |
Previous
Product-Dip led-RGB LED
Application
Contact
Address: No.6 Xinguang Road, Jinhe 3rd Industrial Zone, Zhangmutou Town, Dongguan, Guangdong, China
Phone:139 2948 7029
Fax:0769 8718 7333/0769 8779 3616
If you have any questions or needs, please contact us
Copyright © Y.LIN ELECTRONICS CO., LTD. All rights reserved 粤ICP备2021020527号
PowedBy:xinnet.com