Search
All categories
Number of views:
1000
0603 贴片
Product serial number
t2
Product description
Parameters
Product | Datasheet | Size | Color | Typ. MCD | Viewing Angle | Wavelength(nm) | Operating Temperature | Voltage (V) | Max Current (MA) | |||
YLS191/B/21/06-C | Spec | 1.6x0.8x0.6mm | Blue | 40-120 | 120° | 460-470 | -40~+85 | 2.7-3.2 | 20 | |||
YLS191/G/21/06-H | Spec | 2x1.25x0.8mm | Green | 200-400 | 120° | 520-530 | -40~+85 | 2.7-3.0 | 20 | |||
YLS191/LW/21/06-C | Spec | 1.6x0.8x0.6mm | Cool White | 108-186 | 120° | / | -40~+85 | 2.6-3.2 | 20 | |||
YLS191/O/21/06-C | Spec | 1.6x0.8x0.6mm | Orange | 70-200 | 120° | 600-610 | -40~+85 | 1.8-2.4 | 20 | |||
YLS191/O/21/06-E-C | Spec | 1.6x0.8x0.6mm | Orange | 150 | 120° | 600-610 | -40~+85 | 1.8-2.4 | 25 | |||
YLS191/R/21/06-C | Spec | 1.6x0.8x0.6mm | Red | 70-150 | 120° | 620-630 | -40~+85 | 1.8-2.4 | 20 | |||
YLS191/R/21/06-E-N | Spec | 1.6x0.8x0.6mm | Red | 73-152 | 120° | 617-627 | -40~+85 | 1.8-2.4 | 20 | |||
YLS191/V/21/06-N | Spec | 1.6x0.8x0.6mm | Yellow-Green | 20-50 | 120° | 560-575 | -40~+85 | 1.8-2.6 | 20 | |||
YLS191/Y/21/06-N | Spec | 1.6x0.8x0.6mm | Yellow | 70-200 | 120° | 580-595 | -40~+85 | 1.8-2.6 | 20 | |||
YLS191/RB/21/06-C | Spec | 1.6x1.6x0.6mm | Red/Blue | Red | 70-200 | 120° | Red | 615-630 | -40~+85 | Red | 1.8-2.6 | 20 |
Spec | Blue | 70-200 | Blue | 460-475 | Blue | 2.8-3.6 | ||||||
YLS191/RG/21/06-C | Spec | 1.6x1.6x0.6mm | Red/Green | Red | 70-200 | 120° | Red | 615-630 | -40~+85 | Red | 1.8-2.6 | 20 |
Spec | Green | 200-800 | Green | 515-530 | Green | 2.8-3.6 | ||||||
YLS191/RV/21/06-H | Spec | 1.6x1.6x0.6mm | Red/Yellow-Green | Red | 70-200 | 120° | Red | 615-630 | Red | 1.8-2.6 | 20 | |
Spec | Yellow-Green | 20-60 | Yellow-Green | 560-575 | Yellow-Green | 1.8-2.6 | ||||||
YLS191/RGB/21/06-E-C | Spec | 1.6x1.6x0.6mm | Red/Green/Blue | Red | 20-50 | 120° | Red | 615-630 | -40~+85 | Red | 1.6-2.4 | 20 |
Spec | Green | 120-270 | Green | 520-535 | Green | 2.2-3.0 | ||||||
Spec | Blue | 30-70 | Blue | 465-480 | Blue | 2.2-3.0 | ||||||
YLS191/RGB/21/06-H | Spec | 1.6x1.6x0.6mm | Red/Green/Blue | Red | 70-200 | 120° | Red | 615-630 | -40~+85 | Red | 1.8-2.4 | 20 |
Spec | Green | 400-600 | Green | 515-530 | Green | 2.7-3.3 | ||||||
Spec | Blue | 70-200 | Blue | 460-475 | Blue | 2.7-3.3 |
Keyword:
0402
red
spec
120
21
yls191
20
green
blue
40
Application
Contact
Address: No.6 Xinguang Road, Jinhe 3rd Industrial Zone, Zhangmutou Town, Dongguan, Guangdong, China
Phone:139 2948 7029
Fax:0769 8718 7333/0769 8779 3616
If you have any questions or needs, please contact us
Copyright © Y.LIN ELECTRONICS CO., LTD. All rights reserved 粤ICP备2021020527号
PowedBy:xinnet.com