Search
All categories
Number of views:
1000
Product-UVC LED
Product serial number
zw1
Product description
Parameters
Product | Datasheet | Size | Color | Radiant Flux | Viewing Angle | Wavelength(nm) | Voltage (V) | DC Forward Current (mA) | |||
YL3535/P/22/15Z-270-C | Spec | 3.5x3.5x1.47mm | UVA | 9-15 MW@ 100mA | 120° | 390-410 | 2.8-3.4 | 100 | |||
UVC | 70-120MW@20mA | 120° | 270-280 | 5-7V | 20 | ||||||
YL3535/P/21/15Z-270-C | Spec | 3.5x3.5x1.47mm | UVC | 2-7MW@60mA | 120° | 270-280 | 5.5-7.5 | 60 | |||
YL3838/P/21/31-Q270Z-C | Spec | 3.8x3.8x3.1mm | UVC | 1-3MW@40mA | 60° | 270-285 | 5.8-8 | 70 | |||
YL3838/P/22/31-Q/270Z-C | Spec | 3.5x3.5x1.47mm | UVC | 4-6MW@60mA | 60° | 270-285 | 2.8-3.6 | 100 |
Previous
None
Next
None
Application
Contact
Address: No.6 Xinguang Road, Jinhe 3rd Industrial Zone, Zhangmutou Town, Dongguan, Guangdong, China
Phone:139 2948 7029
Fax:0769 8718 7333/0769 8779 3616
If you have any questions or needs, please contact us
Copyright © Y.LIN ELECTRONICS CO., LTD. All rights reserved 粤ICP备2021020527号
PowedBy:xinnet.com