Search
All categories
Number of views:
1000
Four 8 display
Product serial number
d4
Product description
Parameters
Product | Datasheet | Size | Luminous Intensity(mcd) | Color | Wavelength(nm) | Voltage(V) | Max Current(MA) |
YL2483AUBWB7.8 | Spec | 0.28 inch | 180-200 | Blue | 460-465 | 2.8-3.6 | 20 |
YL3461AURWB12 | Spec | 0.36 inch | 70-90 | Red | 620-630 | 1.8-2.4 | 20 |
YL4402BUOWB4 | Spec | 0.4 inch | 80-90 | Orange | 600-605 | 1.7-2.5 | 20 |
YL5461ASRWB5.6 | Spec | 0.56 inch | 50-70 | Red | 629-635 | 1.8-2.5 | 20 |
YL8402AURWB6.3 | Spec | 0.8 inch | 70-90 | Red | 620-630 | 1.8-2.6 | 20 |
Keyword:
double
spec
inch
20
white
200-500
0.56
2.8-3.6
0.28
0.29
Previous
5*7 dot display
Next
Three 8 display
Application
Contact
Address: No.6 Xinguang Road, Jinhe 3rd Industrial Zone, Zhangmutou Town, Dongguan, Guangdong, China
Phone:139 2948 7029
Fax:0769 8718 7333/0769 8779 3616
If you have any questions or needs, please contact us
Copyright © Y.LIN ELECTRONICS CO., LTD. All rights reserved 粤ICP备2021020527号
PowedBy:xinnet.com