Search
All categories
Number of views:
1000
Three 8 display
Product serial number
d3
Product description
Parameters
Product | Datasheet | Size | Luminous Intensity(mcd) | Color | Wavelength(nm) | Voltage(V) | Max Current(MA) |
YL2381ASRWB7.1 | Spec | 0.28 inch | 50-70 | White | 629-635 | 1.8-2.5 | 20 |
YL3362ASBWB6.3 | Spec | 0.36 inch | 150-160 | Blue | 465-470 | 2.8-3.8 | 20 |
YL3362AUGWB6.3 | Spec | 0.36 inch | 520-560 | Green | 517-520 | 2.8-3.4 | 20 |
YL5361ASWWB6.2 | Spec | 0.56 inch | 200-500 | White | 0.28/0.29 | 2.8-3.6 | 20 |
YL5361BSWWB7 | Spec | 0.56 inch | 200-500 | White | 0.29/0.31 | 2.8-3.6 | 20 |
Keyword:
double
spec
inch
20
white
200-500
0.56
2.8-3.6
0.28
0.29
Previous
Four 8 display
Next
Double 8 display
Application
Contact
Address: No.6 Xinguang Road, Jinhe 3rd Industrial Zone, Zhangmutou Town, Dongguan, Guangdong, China
Phone:139 2948 7029
Fax:0769 8718 7333/0769 8779 3616
If you have any questions or needs, please contact us
Copyright © Y.LIN ELECTRONICS CO., LTD. All rights reserved 粤ICP备2021020527号
PowedBy:xinnet.com