Search
All categories
Number of views:
1000
Double 8 display
Product serial number
d2
Product description
Parameters
Product | Datasheet | Size | Luminous Intensity(mcd) | Color | Wavelength(nm) | Voltage(V) | Max Current(MA) |
YL2282BHRCB12-H | Spec | 0.28 inch | 30-35 | Red | 630-635 | 1.7-2.5 | 20 |
YL3201AHRWB5.3 | Spec | 0.3 inch | 3.2-7 | Red | 640-660 | 1.7-2.6 | 20 |
YL4201AHOWB7.3 | Spec | 0.4 inch | 90-100 | Amber | 600-602 | 1.6-2.4 | 20 |
YL5202BHRWB6.3 | Spec | 0.5 inch | 10-20 | Red | 630-640 | 1.8-2.4 | 20 |
YL5262ASWWB6.3 | Spec | 0.56 inch | 100-200 | White | 0.26/0.25 | 2.8-3.5 | 20 |
YL8202BSWWB4.1 | Spec | 0.8 inch | 900-1000 | White | 7000-8000K | 3.1-3.5 | 20 |
Keyword:
product-display-standard
spec
20
inch
red
white
3.1-3.5
0.56
mcd
630-635
Previous
Three 8 display
Next
Single 8 display
Application
Contact
Address: No.6 Xinguang Road, Jinhe 3rd Industrial Zone, Zhangmutou Town, Dongguan, Guangdong, China
Phone:139 2948 7029
Fax:0769 8718 7333/0769 8779 3616
If you have any questions or needs, please contact us
Copyright © Y.LIN ELECTRONICS CO., LTD. All rights reserved 粤ICP备2021020527号
PowedBy:xinnet.com