Search
All categories
Number of views:
1000
IR Receiver
Product serial number
led2
Product description
Parameters
Product | Datasheet | Size | Lens type | Electrical And Optical Characteristics (Ta=25℃) | |||||
Supply Voltage (V) | Static Current(mA) | Peak Wavelength (nm) | Half angle | Carrier frequency | Reception Distance(m) | ||||
YRMC5C12 | Spec | 5.1*5.0*3.6mm | Black | 2.7-5.5 | typ 0.9 | 940 ( I F =10mA) | ±45 | 38khz | typ. 20 |
YRMC2C12-H1 | Spec | 7.1*7.4*5.1mm | Black | 2.7-5.5 | typ 0.9 | 940 | ±45 | 38khz | typ. 20 |
YRMC2C12 | Spec | 5.4x6.4x4.35mm | Black | 2.7-5.5 | typ 0.9 | 940 | ±45 | 38khz | typ. 20 |
YRMN1C12-H1 | Spec | 7.1*7.4*5mm | Black | 2.7-5.5 | typ 0.9 | 940 | ±45 | 38khz | typ. 20 |
YRMN1C12 | Spec | 5.3*6.7*4.3mm | Black | 2.7-5.5 | typ 0.9 | 940 | ±45 | 38khz | typ. 20 |
YRMN5C12-H | Spec | 5.8*6.5*3.8mm | Black | 2.7-5.5 | typ 0.9 | 940 | ±45 | 38khz | typ. 20 |
YRMN5C12 | Spec | 5.1*5.0*3.6mm | Black | 2.7-5.5 | typ 0.9 | 940 | ±45 | 38khz | typ. 20 |
Previous
IR Emmiter
Next
PD
Application
Contact
Address: No.6 Xinguang Road, Jinhe 3rd Industrial Zone, Zhangmutou Town, Dongguan, Guangdong, China
Phone:139 2948 7029
Fax:0769 8718 7333/0769 8779 3616
If you have any questions or needs, please contact us
Copyright © Y.LIN ELECTRONICS CO., LTD. All rights reserved 粤ICP备2021020527号
PowedBy:xinnet.com