Search
All categories
Number of views:
1000
Product description
Parameters
Product | Datasheet | Size | Current | Controlled Angle | Peak Wavelength (nm) | Switch time | Voltage | |||
Reverse Light (uA) | Reverse Dark (nA) | Short Circuit Current (uA) | Open Circuit (MV) | Reverse Breakdown (V) | ||||||
YL3ADST16K30S40-C | Spec | Ø3 | 6 | Max. 10 | 6 | 30° | 940 | 10/10 | 300 | Min. 35 |
YL3ADSCK30S40-C | Spec | Ø3 | 10 | Max. 10 | 10 | 30° | 940 | 10/10 | 440 | 170 |
YL4.8BDST16K24S40-C | Spec | Ø4.8 | / | Max. 10 | 6 | 120° | 940 | / | 300 | Min. 35 |
YL5ADST16K22S40-C | Spec | Ø5 | 6 | Max. 10 | 6 | 45° | 940 | / | 300 | Min. 35 |
Keyword:
PD
Previous
IR Receiver
Next
PT
Application
Contact
Address: No.6 Xinguang Road, Jinhe 3rd Industrial Zone, Zhangmutou Town, Dongguan, Guangdong, China
Phone:139 2948 7029
Fax:0769 8718 7333/0769 8779 3616
If you have any questions or needs, please contact us
Copyright © Y.LIN ELECTRONICS CO., LTD. All rights reserved 粤ICP备2021020527号
PowedBy:xinnet.com