Search
All categories
Number of views:
1000
Product-Dip led-RGB LED
Product serial number
zs4
Product description
Parameters
Product | Datasheet | Size | Color | Typ. MCD | Viewing Angle | Wavelength(nm) | Voltage (V) | Max Current (MA) | |||
M2H5RGB9UCO | Spec | 2x5x5mm | Red/Green/Blue | Red | 230 | 100° | Red | 620-630 | Red | 1.8-2.4 | 25 |
Green | 500 | Green | 515-525 | Green | 2.8-3.6 | ||||||
Blue | 180 | Blue | 463-475 | Blue | 2.8-3.6 | ||||||
M4.8BRGB9UC1A | Spec | Ø4.8 | Red/Green/Blue | Red | 150 | 110° | Red | 620-630 | Red | 1.8-2.4 | 25 |
Green | 800 | Green | 515-525 | Green | 2.8-3.6 | ||||||
Blue | 230 | Blue | 463-475 | Blue | 2.8-3.6 | ||||||
M5ARGB9UC1A | Spec | Ø5 | Red/Green/Blue | Red | 1500 | 20° | Red | 620-630 | Red | 1.8-2.4 | 25 |
Green | 4500 | Green | 515-525 | Green | 2.8-3.6 | ||||||
Blue | 4500 | Blue | 463-475 | Blue | 2.8-3.6 | ||||||
M5ARGB9UW1A | Spec | Ø5 | Red/Green/Blue | Red | 300 | 40° | Red | 620-630 | Red | 1.8-2.4 | 25 |
Green | 800 | Green | 515-525 | Green | 2.8-3.6 | ||||||
Blue | 350 | Blue | 463-475 | Blue | 2.8-3.6 | ||||||
M5J RGB9UCOB | Spec | Ø5 | Red/Green/Blue | Red | 400 | 120° | Red | 620 | Red | 1.8-2.4 | 25 |
Green | 800 | Green | 515 | Green | 2.8-3.6 | ||||||
Blue | 400 | Blue | 465 | Blue | 2.8-3.6 | ||||||
M5JRGB9UWOA | Spec | Ø5 | Red/Green/Blue | Red | 230 | 130° | Red | 620-630 | Red | 1.8-2.4 | 25 |
Green | 600 | Green | 515-530 | Green | 2.8-3.6 | ||||||
Blue | 200 | Blue | 463-475 | Blue | 2.8-3.6 |
Previous
Product-Dip led-Flashing led
Application
Contact
Address: No.6 Xinguang Road, Jinhe 3rd Industrial Zone, Zhangmutou Town, Dongguan, Guangdong, China
Phone:139 2948 7029
Fax:0769 8718 7333/0769 8779 3616
If you have any questions or needs, please contact us
Copyright © Y.LIN ELECTRONICS CO., LTD. All rights reserved 粤ICP备2021020527号
PowedBy:xinnet.com