Search
All categories
Number of views:
1000
Product-Dip led-Bicolor led 3mm
Product serial number
zs1
Product description
Parameters
Product | Datasheet | Size | Color | Typ. MCD | Viewing Angle | Wavelength(nm) | Voltage (V) | Max Current (MA) | |||
M3ABG9UCOB | Spec | Ø3 | Blue/Green | Blue | 800 | 30° | Blue | 463-475 | Blue | 2.8-3.6 | 25 |
Green | 3000 | Green | 515-525 | Green | 2.8-3.6 | ||||||
M3ABG9UWOB | Spec | Ø3 | Blue/Green | Blue | 400 | 70° | Blue | 463-475 | Blue | 2.8-3.6 | 25 |
Green | 1100 | Green | 515-525 | Green | 2.8-3.6 | ||||||
M3ARB9UC1A | Spec | Ø3 | Red/Blue | Red | 800 | 30° | Red | 620-630 | Red | 1.8-2.4 | 25 |
Blue | 1500 | Blue | 460-470 | Blue | 2.8-3.6 | ||||||
M3ARB9UW1A | Spec | Ø3 | Red/Blue | Red | 130 | 70° | Red | 620-630 | Red | 1.8-2.4 | 25 |
Blue | 400 | Blue | 460-470 | Blue | 2.8-3.6 | ||||||
M3ARG9SW1A | Spec | Ø3 | Red/Yellow-Green | Red | 70 | 70° | Red | 630-640 | Red | 1.8-2.4 | 25 |
Yellow-Green | 120 | Yellow-Green | 565-575 | Yellow-Green | 1.8-2.4 | ||||||
M3ARG9VC1A | Spec | Ø3 | Red/Yellow-Green | Red | 290 | 30° | Red | 620-630 | Red | 1.8-2.4 | 25 |
Yellow-Green | 130 | Yellow-Green | 567-576 | Yellow-Green | 1.8-2.4 | ||||||
M3ARG9UC1A | Spec | Ø3 | Red/Green | Red | 1000 | 20° | Red | 620-630 | Red | 1.8-2.4 | 25 |
Green | 3000 | Green | 515-525 | Green | 2.8-3.6 | ||||||
M3ARG9UW1A | Spec | Ø3 | Red/Green | Red | 200 | 70° | Red | 620-630 | Red | 1.9-2.1 | 25 |
Green | 1000 | Green | 515-525 | Green | 2.8-3.0 | ||||||
M3ARY9UWOA | Spec | Ø3 | Red/Yellow | Red | 100 | 40° | Red | 620-630 | Red | 1.8-2.4 | 25 |
Yellow | 100 | Yellow | 585-596 | Yellow | 1.8-2.4 |
Application
Contact
Address: No.6 Xinguang Road, Jinhe 3rd Industrial Zone, Zhangmutou Town, Dongguan, Guangdong, China
Phone:139 2948 7029
Fax:0769 8718 7333/0769 8779 3616
If you have any questions or needs, please contact us
Copyright © Y.LIN ELECTRONICS CO., LTD. All rights reserved 粤ICP备2021020527号
PowedBy:xinnet.com