Search
All categories
Number of views:
1000
Product description
Parameters
Product | Datasheet | Size | Current | Controlled Angle | Peak Wavelength (nm) | Switch time | Voltage | |||
Collector Dark (nA) | On Strte Collector (mA) | Collector-Emitter Breackdownt (V) |
Emitter-Collector Breackdown (V) |
Collector-Emitte Saturation (V) |
||||||
YL5ATST16K22S24-C | Spec | Ø5 | Max. 100 | 5 | 45° | 940 | 15/15 | 30-100 | 0.6 | Max. 0.4 |
YL5ATSCK22S21-C | Spec | Ø5 | Max. 100 | Max. 5 | 20° | 940 | 15/15 | 30-100 | 6.5 | Max. 0.4 |
YL5JTCCK16S28-C | Spec | Ø5 | Max. 100 | 3 | 100° | 550 | 15/15 | 30-100 | 0.6 | Max. 0.4 |
YL3ATSCK30S24-C | Spec | Ø3 | Max. 100 | 2 | 30° | 880 | 15/15 | 30-100 | 6.5 | Max. 0.4 |
YL3ATST16K30S24-C | Spec | Ø3 | Max. 100 | 3 | 60° | 940 | 15/15 | 30-100 | Min. 5 | Max. 0.4 |
YL3ATSCK30S61-C | Spec | Ø3 | Max. 100 | 2 | 30° | 880 | 15/15 | 30-100 | 6.5 | Max. 0.4 |
YL4.8BTST16K24S61-C | Spec | Ø4.8 | Max. 100 | 1 | 120° | 940 | 15/15 | 30-100 | 0.6 | Max. 0.4 |
YL4.8BTSCK24S61-C | Spec | Ø4.8 | Max. 100 | 1 | 110° | 940 | 15/15 | 30-100 | 0.6 | Max. 0.4 |
Previous
PD
Next
None
Application
Contact
Address: No.6 Xinguang Road, Jinhe 3rd Industrial Zone, Zhangmutou Town, Dongguan, Guangdong, China
Phone:139 2948 7029
Fax:0769 8718 7333/0769 8779 3616
If you have any questions or needs, please contact us
Copyright © Y.LIN ELECTRONICS CO., LTD. All rights reserved 粤ICP备2021020527号
PowedBy:xinnet.com