Search
All categories
Number of views:
1000
3528 贴片
Product serial number
t7
Product description
Parameters
Product | Datasheet | Size | Color | Typ. MCD | Viewing Angle | Wavelength(nm) | Operating Temperature | Voltage (V) | Max Current (MA) | |||
3528 | Spec | 3.5x2.8x1.88mm | White | 5.0-12 | 120° | / | -40~+85 | 2.8-3.6 | 20 | |||
YL3528/B/XX/L/3/P2/20-T | Spec | 3.5x2.8x1.88mm | Blue | 270-600 | 120° | 460-475 | -40~+85 | 2.8-3.6 | 20 | |||
YL3528/G/XX/Q/3/P2/20-T | Spec | 3.5x2.8x1.88mm | Green | 1300-2900 | 120° | 515-530 | -40~+85 | 2.8-3.4 | 20 | |||
YL3528/R/XX/K/2/P2/20-T | Spec | 3.5x2.8x1.88mm | Red | 210-460 | 120° | 617-626 | -40~+85 | 1.8-2.4 | 20 | |||
YL3528/65/80/7/3/P2/20-L | Spec | 3.5x2.8x1.88mm | White | 7月10日 | 120° | / | -40~+85 | 2.8-3.6 | 20 |
Keyword:
贴片
Application
Contact
Address: No.6 Xinguang Road, Jinhe 3rd Industrial Zone, Zhangmutou Town, Dongguan, Guangdong, China
Phone:139 2948 7029
Fax:0769 8718 7333/0769 8779 3616
If you have any questions or needs, please contact us
Copyright © Y.LIN ELECTRONICS CO., LTD. All rights reserved 粤ICP备2021020527号
PowedBy:xinnet.com